Homes for Sale Near Bass Shoe Outlet |
| Keyword | Avg Price | Price/Sf |
| Two Story | $399,315 | $153 |
| Pool | $323,079 | $135 |
| Single Story | $308,554 | $170 |
| Cul De Sac | $371,620 | $171 |
| Custom Built | $400,366 | $162 |
| Price Reduced | $361,191 | $132 |
| Gated | $286,095 | $159 |
| New Listings | $319,026 | $158 |
| Ranch | $337,515 | $163 |
| Tennis Court | $188,390 | $155 |
| Foreclosure | $316,726 | $144 |
| Short Sale | $316,726 | $144 |
| Loft | $305,966 | $141 |
| Golf Course | $307,100 | $155 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
Folsom, California 95630 CA# 01729220, CA# 01838509, CA# 1868964, CA# 01867340 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.