Homes for Sale Near Pure Athletics |
| Keyword | Avg Price | Price/Sf |
| Two Story | $392,646 | $150 |
| Pool | $374,002 | $150 |
| Single Story | $278,057 | $161 |
| Price Reduced | $290,742 | $134 |
| Custom Built | $453,475 | $162 |
| New Listings | $341,499 | $149 |
| Ranch | $384,924 | $161 |
| Cul De Sac | $460,264 | $161 |
| Foreclosure | $316,311 | $150 |
| Short Sale | $310,604 | $152 |
| Gated | $270,590 | $151 |
| Loft | $357,593 | $146 |
| Golf Course | $346,090 | $152 |
| Tlc | $221,450 | $133 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.