Tlc Homes for Sale in Folsom CA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $391,513 | $149 |
| Pool | $374,949 | $149 |
| Single Story | $271,354 | $160 |
| Price Reduced | $278,543 | $132 |
| Custom Built | $455,569 | $160 |
| New Listings | $320,872 | $147 |
| Ranch | $382,604 | $160 |
| Foreclosure | $301,870 | $147 |
| Cul De Sac | $477,523 | $161 |
| Short Sale | $306,804 | $153 |
| Gated | $270,590 | $151 |
| Loft | $342,593 | $148 |
| Golf Course | $346,090 | $152 |
| Tlc | $214,960 | $140 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.