| Keyword | Avg Price | Price/Sf |
| Two Story | $407,291 | $164 |
| Single Story | $326,444 | $184 |
| Pool | $381,891 | $169 |
| Custom Built | $537,507 | $190 |
| Ranch | $379,161 | $172 |
| Cul De Sac | $435,752 | $181 |
| Foreclosure | $331,652 | $161 |
| Gated | $338,642 | $172 |
| Loft | $346,787 | $155 |
| Golf Course | $325,212 | $163 |
| Short Sale | $321,786 | $159 |
| Bank Owned | $359,742 | $0 |
| Tlc | $246,550 | $0 |
| Lake View | $497,999 | $0 |
| Price Reduced | $424,333 | $0 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce @916-952-3838 or Brian @916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.