Folsom Homes for Sale - Real Estate Listings, CA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $434,591 | $174 |
| Pool | $361,881 | $158 |
| Single Story | $362,489 | $196 |
| Custom Built | $428,630 | $191 |
| Gated | $319,203 | $185 |
| Ranch | $358,224 | $181 |
| Cul De Sac | $388,111 | $168 |
| Tennis Court | $455,465 | $201 |
| Foreclosure | $351,817 | $171 |
| Golf Course | $288,654 | $160 |
| Short Sale | $368,305 | $162 |
| Loft | $385,685 | $172 |
| Price Reduced | $474,292 | $0 |
| Tlc | $291,683 | $0 |
| Panoramic View | $428,333 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2600 E. Bidwell Street - Suite 150 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce @916-952-3838 or Brian @916-804-2074 Office : 916-241-8721 |
| Search Folsom Real Estate: | Folsom Real Estate | Folsom Homes for Sale | Folsom Foreclosures | Schools in Folsom CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.